SMOLNET PORTAL home about changes
Page:502 Time:22:07:56 Date:9-5-24

                      NOS Teletekst 502 
               1/2 
  INDICES EN KOERSEN
 09/05 22:05
                                       
                         09/05         
AEX           18:05 *    904,21 + 0,51%
AMX           08/05 *    939,49 + 0,35%
BEL 20        18:05 *  3.985,40 - 0,75%
CAC 40        08/05 *  8.131,41 + 0,69%
DAX           18:00 * 18.686,60 + 1,02%
FTSE 100      17:35 *  8.381,35 + 0,33%
FTSE Eurotop  17:45 *  4.080,98 + 0,19%
Dow Jones     21:50 * 39.390,16 + 0,85%
NASDAQ        21:50 * 16.342,52 + 0,24%
S&P 500       21:50 *  5.212,69 + 0,48%
SMI           08/05 * 11.602,21 + 0,78%
Nikkei 225    08:20 * 38.073,98 - 0,34%
Hang Seng     10:08 * 18.538,81 + 1,22%
                                       
Goud (spot)   22:05 *  2.344,87 + 1,55%
Brent Crude O 08/05 *     83,78 + 0,51%
Euro/Dollar   22:05 *    1,0782 + 0,31%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/502
Content-Typetext/plain; charset=utf-8