SMOLNET PORTAL home about changes
Page:520 Time:22:07:59 Date:9-5-24

                      NOS Teletekst 520 
               1/6 
  AEX-FONDSEN       
 09/05 SLOT 
                                       
                vorig    09/05         
ABN AMRO BANK   15,92    16,04 +  0,79%
ADYEN NV      1215,00  1226,00 +  0,91%
Aegon            6,01     6,07 +  1,00%
Ahold Delhaize  28,89    29,46 +  1,97%
Akzo Nobel      63,82    64,06 +  0,38%
ArcelorMittal   23,61    23,68 +  0,30%
ASMI           614,60   609,80 -  0,78%
ASML           845,00   847,90 +  0,34%
ASR Nederland   48,12    48,32 +  0,42%
BESI           126,40   130,95 +  3,60%
DSM FIRMENICH  107,35   104,95 -  2,24%
EXOR NV        102,70   102,40 -  0,29%
Heineken        92,58    93,48 +  0,97%
IMCD           147,40   147,75 +  0,24%
                                       
                08/05    09/05         
AEX            899,60   904,21 +  0,51%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/520
Content-Typetext/plain; charset=utf-8