Page:520-2 Time:22:08:00 Date:9-5-24
NOS Teletekst 520
2/6
AEX-FONDSEN
09/05 SLOT
vorig 09/05
ING 16,04 16,03 - 0,05%
KPN 3,38 3,42 + 1,21%
NN Group 45,45 45,48 + 0,07%
Philips Konink 24,35 24,57 + 0,90%
PROSUS 33,08 33,90 + 2,49%
RANDSTAD NV 47,41 47,87 + 0,97%
RELX 39,90 40,06 + 0,40%
SHELL PLC 33,77 33,96 + 0,56%
UMG 29,42 28,86 - 1,90%
UNILEVER PLC 49,17 49,50 + 0,67%
Wolters Kluwer 147,50 148,20 + 0,47%
08/05 09/05
AEX 899,60 904,21 + 0,51%
bron:Infront
nieuws binnenland buitenland sport
Response: text/plain
| Original URL | gopher://fripster.ydns.eu/0/tt/520-2 |
|---|---|
| Content-Type | text/plain; charset=utf-8 |