Page:520-3 Time:22:08:01 Date:9-5-24
NOS Teletekst 520
3/6
AMX-FONDSEN
09/05 SLOT
vorig 09/05
AALBERTS NV 46,90 47,20 + 0,64%
Air France-KLM 10,46 10,35 - 1,00%
Alfen N.V. 40,22 40,36 + 0,35%
ALLFUNDS GROUP 5,92 5,81 - 1,94%
AMG Critical M 23,30 22,74 - 2,40%
Aperam 26,26 26,42 + 0,61%
Arcadis 60,60 60,70 + 0,17%
Basic-Fit 21,74 21,48 - 1,20%
Corbion 21,42 21,42 0,00%
CTP 16,94 16,42 - 3,07%
Euro Prop 21,80 21,75 - 0,23%
Fagron 18,74 18,78 + 0,21%
Flow Traders 20,08 20,04 - 0,20%
Fugro 23,56 23,34 - 0,93%
07/05 08/05
AMX 936,20 939,49 + 0,35%
bron:Infront
nieuws binnenland buitenland sport
Response:
text/plain