SMOLNET PORTAL home about changes
Page:521 Time:22:08:03 Date:9-5-24

                      NOS Teletekst 521 
               1/6 
   ASCX-FONDSEN     
 09/05 SLOT 
                                       
                vorig    09/05         
Accsys           0,66     0,66 +  0,45%
ACOMO           17,56    17,74 +  1,03%
Avantium         2,65     2,69 +  1,51%
AZERION          1,75     1,73 -  1,14%
B&S Group SA     5,24     5,26 +  0,38%
BAM              3,45     3,46 +  0,12%
Brunel          10,84    10,92 +  0,74%
CM.COM           6,50     6,51 +  0,15%
EBUSCO HOLDING   3,02     3,06 +  1,46%
FASTNED         23,00    23,15 +  0,65%
ForFarmers       2,60     2,68 +  3,08%
HEIJMANS KON    17,20    17,04 -  0,93%
Kendrion        13,18    13,40 +  1,67%
Nedap N.V.      62,20    63,20 +  1,61%
                                       
                07/05    08/05         
ASCX          1187,96  1186,98 -  0,08%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/521
Content-Typetext/plain; charset=utf-8