SMOLNET PORTAL home about changes
Page:521-4 Time:22:08:05 Date:9-5-24

                      NOS Teletekst 521 
               4/6 
   OVERIGE FONDSEN  
 09/05 SLOT 
                                       
                vorig    09/05         
Eurocastle       7,30     7,45 +  2,05%
FERROVIAL       35,56    36,04 +  1,35%
FL ENTERTAINME   9,25     9,40 +  1,62%
HAL Trust      123,20   123,40 +  0,16%
Heineken Hld.   76,75    77,45 +  0,91%
Holland Colour  97,00    97,00    0,00%
Hydratec       143,00   143,00    0,00%
IEX Group        1,85     1,85         
Lavide Holding   0,29     0,28 -  6,12%
Lucas Bols      15,55    15,55    0,00%
MAREL            3,11     3,19 +  2,57%
MKB Nedsense     0,07     0,08 +  3,36%
MOREFIELD GROU   0,57     0,57    0,00%
MOTORK           5,28     5,30 +  0,38%
NAI ORD SHARES   9,35     9,20 -  1,60%
NAI TREAS SHAR                         
NEPI ROCKCASTL   6,40     6,40    0,00%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/521-4
Content-Typetext/plain; charset=utf-8