SMOLNET PORTAL home about changes
Page:525 Time:22:08:11 Date:9-5-24

                      NOS Teletekst 525 
               1/2 
   BELEGGINGSFONDSEN
 09/05 SLOT 
                                       
                vorig    09/05         
NN Beleggingsfondsen                   
NN Dyn I        28,34    28,30 -  0,14%
NN Dyn II       34,79    34,73 -  0,17%
NN Dyn III      39,80    39,75 -  0,13%
NN Dyn IV       44,96    44,93 -  0,07%
NN Dyn V        49,03    48,97 -  0,12%
NN DzAand       69,95    69,90 -  0,07%
NN E Small C   115,42   116,01 +  0,51%
NN Emerg Eur    34,12    34,12         
NN EU DrzAan P  16,65    16,71 +  0,36%
NN EUR Rente P  12,56    12,54 -  0,16%
NN EuroObl      29,77    29,70 -  0,24%
NN Europe       41,09    41,25 +  0,39%
NN FrstCl Obl   18,85    18,87 +  0,11%
NN Glob EM      43,97    44,01 +  0,09%
NN Glob Obl     14,31    14,30 -  0,07%
NN Glob RE      78,31    78,00 -  0,40%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/525
Content-Typetext/plain; charset=utf-8