SMOLNET PORTAL home about changes
Page:531 Time:22:08:17 Date:9-5-24

                      NOS Teletekst 531 
               1/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
AALBERTS NV     (AAI)   47,20   (46,90)
C Mei24 47,00    0,52    24            
P Mei24 47,00    0,70     1            
C Jun24 47,00    1,08     2            
P Jun24 47,00    3,70     3            
C Jul24 47,00    1,10     2            
AEGON           (AGN)    6,07    (6,01)
P Mei24 6,00     0,13    58            
C Jun24 6,00     0,20   130            
P Jun24 6,00     0,25    16            
C Mei24 6,10     0,11     3            
P Mei24 6,10     0,12    71            
AGEAS           (AGA)   45,10   (44,82)
C Mei24 45,00    0,45     1            
P Mei24 45,00    1,30    50            
C Jun24 45,00    0,95    18            
P Jun24 45,00    3,50     2            
C Jul24 45,00             0            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531
Content-Typetext/plain; charset=utf-8