SMOLNET PORTAL home about changes
Page:531-10 Time:22:08:23 Date:9-5-24

                      NOS Teletekst 531 
              10/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
SHELL PLC       (RD)    33,96   (33,77)
C Mei24 34,00    0,24   457            
P Mei24 34,00    0,67    29            
C Jun24 34,00    0,61   756            
P Jun24 34,00    0,90     4            
C Jul24 34,00    0,90   140            
TOMTOM          (TTM)    5,53    (5,55)
C Mei24 5,50              0            
P Mei24 5,50              0            
C Jun24 5,50     0,32    15            
P Jun24 5,50     0,18     1            
C Sep24 5,50     0,50     1            
UNIBAIL-RODAMCO (UBL)   79,64   (79,06)
C Mei24 80,00    0,75     2            
P Mei24 80,00    2,60     1            
C Jun24 80,00    1,40   284            
P Jun24 80,00    4,15     3            
C Jul24 80,00    2,67     2            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-10
Content-Typetext/plain; charset=utf-8