SMOLNET PORTAL home about changes
Page:531-2 Time:22:08:18 Date:9-5-24

                      NOS Teletekst 531 
               2/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
AHOLD DELHAIZE  (AH)    29,46   (28,89)
C Mei24 29,50    0,20   536            
P Mei24 29,50    0,37   633            
C Jun24 29,50    0,56  1081            
P Jun24 29,50    0,80     1            
C Jul24 29,50    0,92    24            
AIR FRANCE-KLM  (AFA)   10,35   (10,46)
C Mei24 10,20    0,23     3            
P Mei24 10,20    0,19    10            
C Mei24 10,40             0            
P Mei24 10,40             0            
C Mei24 10,50    0,22    90            
AKZO NOBEL      (AKZ)   64,06   (63,82)
C Mei24 64,00    0,70    14            
P Mei24 64,00    1,00    18            
C Jun24 64,00    1,91   150            
P Jun24 64,00    1,85     3            
C Jul24 64,00    2,43     1            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-2
Content-Typetext/plain; charset=utf-8