SMOLNET PORTAL home about changes
Page:531-4 Time:22:08:19 Date:9-5-24

                      NOS Teletekst 531 
               4/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
ARCELORMITTAL   (MT)    23,68   (23,61)
P Mei24 23,50    0,41   160            
C Mei24 23,60    0,56     2            
P Mei24 23,60    0,50    11            
C Mei24 23,80    0,53     4            
P Mei24 23,80    0,48    10            
ASMI            (ASM)  609,80  (614,60)
P Mei24 600,00   5,99    89            
C Jun24 600,00  39,00    13            
P Jun24 600,00  20,40    12            
C Mei24 610,00  14,00     8            
P Mei24 610,00  10,23    13            
ASML            (ASL)  847,90  (845,00)
C Mei24 850,00  12,20   182            
P Mei24 850,00  15,50   116            
C Jun24 850,00  36,40    20            
P Jun24 850,00  30,00     7            
C Sep24 850,00  69,70    16            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-4
Content-Typetext/plain; charset=utf-8