SMOLNET PORTAL home about changes
Page:531-5 Time:22:08:20 Date:9-5-24

                      NOS Teletekst 531 
               5/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
BAM             (BAM)    3,46    (3,45)
C Mei24 3,50     0,05    10            
P Mei24 3,50     0,15     6            
C Jun24 3,50     0,12     4            
P Jun24 3,50     0,20    32            
C Jul24 3,50     0,16     1            
BRUNEL          (BI)    10,92   (10,84)
C Mei24 11,00    0,12    18            
P Mei24 11,00    0,30     1            
C Jun24 11,00    0,20     5            
P Jun24 11,00    0,75     1            
C Jul24 11,00    0,30     1            
CORBION         (CSM)   21,42   (21,42)
C Mei24 21,40    0,60     4            
P Mei24 21,40    0,85     2            
C Jun24 21,40    0,69     1            
P Jun24 21,40    1,30     5            
C Jul24 21,40    0,95     4            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-5
Content-Typetext/plain; charset=utf-8