SMOLNET PORTAL home about changes
Page:531-6 Time:22:08:20 Date:9-5-24

                      NOS Teletekst 531 
               6/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
DSM FIRMENICH A (DSM)  104,95  (107,35)
C Mei24 105,00   3,06    12            
P Mei24 105,00   1,22    25            
C Jun24 105,00   4,52    21            
P Jun24 105,00   3,58    14            
C Sep24 105,00   7,40    33            
FUGRO           (FUR)   23,34   (23,56)
C Mei24 23,20             0            
P Mei24 23,20    0,36     5            
C Mei24 23,40    0,42   100            
P Mei24 23,40    0,43     1            
C Mei24 23,50    0,38     1            
HEIJMANS KON    (HEY)   17,04   (17,20)
C Mei24 17,00    0,38    50            
P Mei24 17,00    0,27    15            
C Jun24 17,00    0,75    28            
P Jun24 17,00    0,50     9            
C Jul24 17,00    0,80     2            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-6
Content-Typetext/plain; charset=utf-8