SMOLNET PORTAL home about changes
Page:531-7 Time:22:08:21 Date:9-5-24

                      NOS Teletekst 531 
               7/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
HEINEKEN        (HEI)   93,36   (92,58)
C Mei24 93,00    0,87    29            
P Mei24 93,00    1,17     7            
C Mei24 94,00    0,66     5            
P Mei24 94,00    2,95     1            
C Jun24 94,00    2,01    18            
ING             (ING)   16,08   (16,04)
C Mei24 16,00    0,25   124            
P Mei24 16,00    0,17    31            
C Jun24 16,00    0,55   220            
P Jun24 16,00    0,44   123            
C Jul24 16,00    0,69   214            
KL&Eacute-PIERRE       (CIO)   25,44   (25,28)
C Mei24 25,40             0            
P Mei24 25,40             0            
C Mei24 25,50    0,50    40            
P Mei24 25,50             0            
C Jun24 25,50    0,55     1            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-7
Content-Typetext/plain; charset=utf-8