SMOLNET PORTAL home about changes
Page:531-8 Time:22:08:22 Date:9-5-24

                      NOS Teletekst 531 
               8/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
KPN             (KPN)    3,42    (3,38)
C Mei24 3,40     0,05    10            
P Mei24 3,40     0,06     2            
C Jun24 3,40     0,06     3            
P Jun24 3,40     0,06     6            
C Jul24 3,40     0,07     1            
PHILIPS KONINKL (PHI)   24,57   (24,35)
P Mei24 24,50    1,20    16            
C Jun24 24,50    0,51   104            
P Jun24 24,50    1,05     2            
C Mei24 24,60    0,16     6            
P Mei24 24,60    0,68     5            
POSTNL          (PNL)    1,24    (1,22)
C Mei24 1,20     0,05     1            
P Mei24 1,20     0,03     4            
C Jun24 1,20     0,06     1            
P Jun24 1,20     0,04     1            
C Jul24 1,20     0,07    10            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-8
Content-Typetext/plain; charset=utf-8