SMOLNET PORTAL home about changes
Page:531-9 Time:22:08:22 Date:9-5-24

                      NOS Teletekst 531 
               9/11
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
RANDSTAD NV     (RND)   47,98   (47,41)
C Mei24 48,00    0,48    37            
P Mei24 48,00    0,72     3            
C Jun24 48,00    1,35     1            
P Jun24 48,00    1,44     4            
C Jul24 48,00    1,71     1            
RELX            (REN)   40,08   (39,90)
C Mei24 40,00    0,32     2            
P Mei24 40,00    0,61     1            
C Jun24 40,00    1,00    28            
P Jun24 40,00    1,00     1            
C Jul24 40,00    0,60     1            
SBM OFFSHORE    (SBM)   14,16   (14,28)
P Mei24 14,00    0,11   119            
C Jun24 14,00    0,65    93            
P Jun24 14,00    0,28    30            
C Mei24 14,20    0,50     2            
P Mei24 14,20    0,21     1            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/531-9
Content-Typetext/plain; charset=utf-8