SMOLNET PORTAL home about changes
Page:532 Time:22:08:25 Date:9-5-24

                      NOS Teletekst 532 
                   
   OPTIES           
 08/05 SLOT 
series         koers  omzet  bied  laat
UNILEVER PLC    (UN)    49,50   (49,17)
P Mei24 49,00    0,50     8            
C Mei24 49,50    0,24     4            
P Mei24 49,50    1,08     2            
C Jun24 49,50    0,67    38            
P Jun24 49,50    1,14     1            
WERELDHAVE      (WHV)   13,82   (13,74)
C Mei24 13,80             0            
P Mei24 13,80             0            
C Mei24 14,00    0,07     3            
P Mei24 14,00    0,27     5            
C Jun24 14,00    0,25    45            
WOLTERS KLUWER  (WKL)  148,20  (147,50)
C Mei24 148,00   0,57    21            
P Mei24 148,00   2,20    40            
C Mei24 150,00   0,47    14            
P Mei24 150,00   6,75     3            
C Jun24 150,00   2,15    19            
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/532
Content-Typetext/plain; charset=utf-8