SMOLNET PORTAL home about changes
Page:540 Time:22:08:25 Date:9-5-24

                      NOS Teletekst 540 
               1/8 
   WALL STREET      
 09/05 21:50
                                       
                vorig    09/05         
21:50 Dow J. 39056,39 39390,16 +  0,85%
21:50 NASDAQ 16302,76 16342,52 +  0,24%
                                       
3M Company      96,35    97,19 +  0,87%
Activision Bli  94,42    94,42         
Adobe          488,10   482,54 -  1,14%
Advanced Micro 153,62   152,47 -  0,75%
Airbnb         157,90   147,34 -  6,69%
Align Technolo 273,65   279,39 +  2,10%
Alphabet-Cl.A  169,38   169,61 +  0,14%
Alphabet-Cl.C  171,16   171,31 +  0,09%
Amazon.com     188,00   189,66 +  0,88%
American Elect  90,58    90,79 +  0,23%
American Expre 236,24   239,01 +  1,17%
Amgen          307,31   313,92 +  2,15%
Analog Devices 204,86   205,03 +  0,08%
Ansys          326,96   327,00 +  0,01%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/540
Content-Typetext/plain; charset=utf-8