SMOLNET PORTAL home about changes
Page:540-2 Time:22:08:26 Date:9-5-24

                      NOS Teletekst 540 
               2/8 
   WALL STREET      
 09/05 21:50
                                       
                vorig    09/05         
Apple          182,74   184,61 +  1,02%
Applied Materi 207,36   206,66 -  0,34%
ASML Holding N 911,47   913,63 +  0,24%
AstraZeneca PL  76,97    77,58 +  0,79%
Atlassian Corp 178,52   179,74 +  0,68%
Autodesk       213,95   218,21 +  1,99%
Automatic Data 242,94   244,53 +  0,65%
Baker Hughes C  31,90    32,64 +  2,30%
Biogen         219,72   222,11 +  1,09%
Boeing Company 180,35   181,00 +  0,36%
Booking Holdin3660,00  3773,72 +  3,11%
Broadcom      1325,37  1307,36 -  1,36%
Cadence Design 282,57   285,37 +  0,99%
Caterpillar    344,50   352,34 +  2,28%
Charter Commun 272,78   265,16 -  2,79%
Chevron Corp   162,54   165,21 +  1,64%
Cintas Corp    690,54   696,14 +  0,81%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/540-2
Content-Typetext/plain; charset=utf-8