SMOLNET PORTAL home about changes
Page:540-3 Time:22:08:28 Date:9-5-24

                      NOS Teletekst 540 
               3/8 
   WALL STREET      
 09/05 21:50
                                       
                vorig    09/05         
Cisco Systems   48,00    47,76 -  0,50%
Coca-Cola Comp  62,85    62,93 +  0,13%
Cognizant Tech  67,72    66,56 -  1,71%
Comcast Corp    39,05    38,56 -  1,27%
Constellation  208,00   215,27 +  3,50%
Copart          55,16    55,30 +  0,24%
CoStar Group    90,32    91,52 +  1,33%
Costco Wholesa 763,41   778,88 +  2,03%
CrowdStrike Ho 313,76   317,99 +  1,35%
CSX Corp        34,22    34,49 +  0,77%
Datadog        117,28   116,29 -  0,84%
DexCom         127,42   127,65 +  0,18%
Diamondback En 203,22   203,88 +  0,32%
Dollar Tree    119,57   120,02 +  0,38%
Dow             58,64    59,43 +  1,35%
eBay            49,69    50,25 +  1,12%
Electronic Art 125,24   126,90 +  1,33%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/540-3
Content-Typetext/plain; charset=utf-8