Page:540-4 Time:22:08:29 Date:9-5-24
NOS Teletekst 540
4/8
WALL STREET
09/05 21:50
vorig 09/05
Enphase Energy 112,36 110,97 - 1,24%
Exelon Corp 37,82 38,20 + 1,00%
Facebook 472,60 475,32 + 0,58%
Fastenal Compa 66,78 67,68 + 1,35%
Fiserv 114,23 114,23
Fortinet 59,63 58,05 - 2,65%
Gilead Science 64,92 64,62 - 0,47%
GlobalFoundrie 52,36 51,40 - 1,83%
Goldman Sachs 446,95 455,98 + 2,02%
Home Depot 338,83 347,62 + 2,59%
Honeywell Inte 198,05 200,33 + 1,15%
IDEXX Laborato 487,07 501,52 + 2,97%
Illumina 110,62 110,97 + 0,32%
Intel Corp 30,00 30,18 + 0,60%
International 169,90 166,21 - 2,17%
Intuit 632,43 627,37 - 0,80%
Intuitive Surg 380,37 385,13 + 1,25%
bron:Infront
nieuws binnenland buitenland sport
Response:
text/plain