Page:540-5 Time:22:08:29 Date:9-5-24
NOS Teletekst 540
5/8
WALL STREET
09/05 21:50
vorig 09/05
JD.com 31,95 32,37 + 1,30%
Johnson & John 148,95 149,74 + 0,53%
JPMorgan Chase 195,65 197,54 + 0,97%
Keurig Dr Pepp 33,70 33,88 + 0,52%
KLA Corp 717,15 712,59 - 0,64%
Kraft Foods 35,89 35,71 - 0,52%
Lam Research C 913,28 907,94 - 0,58%
Lucid Group 2,71 2,69 - 0,66%
lululemon athl 345,61 353,60 + 2,31%
Marriott Inter 235,35 237,60 + 0,96%
Marvell Techno 68,11 67,72 - 0,57%
McDonald's 268,49 267,45 - 0,39%
MercadoLibre 1716,78 1694,02 - 1,33%
Merck & Co 129,55 130,33 + 0,60%
Microchip Tech 91,99 91,59 - 0,43%
Micron Technol 119,32 117,90 - 1,19%
Microsoft Corp 410,54 412,18 + 0,40%
bron:Infront
nieuws binnenland buitenland sport
Response:
text/plain