SMOLNET PORTAL home about changes
Page:540-6 Time:22:08:30 Date:9-5-24

                      NOS Teletekst 540 
               6/8 
   WALL STREET      
 09/05 21:50
                                       
                vorig    09/05         
Moderna        121,89   123,60 +  1,40%
Mondelez Inter  70,43    70,03 -  0,58%
Monster Bevera  54,30    55,05 +  1,37%
Netflix        609,47   611,26 +  0,29%
NIKE            93,59    93,37 -  0,24%
NVIDIA Corp    904,12   887,72 -  1,81%
NXP Semiconduc 260,21   261,34 +  0,43%
Old Dominion F 181,70   183,45 +  0,96%
O'Reilly Autom1020,34  1028,16 +  0,77%
PACCAR         107,05   108,91 +  1,74%
Palo Alto Netw 303,01   296,64 -  2,10%
Paychex        121,19   121,20 +  0,01%
PayPal Holding  63,81    64,33 +  0,81%
PDD Holdings   139,16   136,61 -  1,84%
Pepsico        177,41   177,75 +  0,19%
Procter & Gamb 165,07   166,19 +  0,68%
QUALCOMM       180,55   180,76 +  0,12%
bron:Infront  
nieuws  binnenland  buitenland  sport  
Response: text/plain
Original URLgopher://fripster.ydns.eu/0/tt/540-6
Content-Typetext/plain; charset=utf-8