Page:540-7 Time:22:08:30 Date:9-5-24
NOS Teletekst 540
7/8
WALL STREET
09/05 21:50
vorig 09/05
Regeneron Phar 955,76 968,91 + 1,38%
Rivian Automot 10,27 10,23 - 0,44%
Ross Stores 132,76 134,96 + 1,66%
Salesforce 278,97 274,95 - 1,44%
Seagen 228,74 228,89
Sirius XM Hold 3,08 3,06 - 0,81%
Starbucks Corp 73,50 75,44 + 2,63%
Synopsys 550,49 548,96 - 0,28%
Tesla 174,72 171,90 - 1,61%
Texas Instrume 183,95 185,61 + 0,90%
T-Mobile US 162,83 164,50 + 1,03%
Travelers Comp 217,34 219,59 + 1,04%
Unitedhealth G 503,21 507,47 + 0,85%
Verisk Analyti 244,57 244,78 + 0,08%
Verizon Commun 39,48 39,75 + 0,68%
Vertex Pharmac 418,82 419,85 + 0,25%
Visa 277,19 278,03 + 0,30%
bron:Infront
nieuws binnenland buitenland sport
Response:
text/plain