Page:540-8 Time:22:08:31 Date:9-5-24
NOS Teletekst 540
8/8
WALL STREET
09/05 21:50
vorig 09/05
Walgreens Boot 17,23 17,23 - 0,03%
Walmart 60,30 60,43 + 0,21%
Walt Disney Co 105,44 105,75 + 0,29%
Warner Bros Di 7,80 7,97 + 2,18%
Workday 249,63 247,09 - 1,02%
Xcel Energy 54,93 55,21 + 0,50%
Zoom Video Com 61,23 61,43 + 0,33%
Zscaler 171,00 171,92 + 0,54%
bron:Infront
nieuws binnenland buitenland sport
Response: text/plain
| Original URL | gopher://fripster.ydns.eu/0/tt/540-8 |
|---|---|
| Content-Type | text/plain; charset=utf-8 |