SMOLNET PORTAL home about changes
iRename all time weekly popularity file - bitreich-memestats - Bitreich meme statistics and graphs.	Err	bitreich.org	70
hgit clone git://bitreich.org/bitreich-memestats git://hg6vgqziawt5s4dj.onion/bitreich-memestats	URL:git://bitreich.org/bitreich-memestats git://hg6vgqziawt5s4dj.onion/bitreich-memestats	bitreich.org	70
1Log	/scm/bitreich-memestats/log.gph	bitreich.org	70
1Files	/scm/bitreich-memestats/files.gph	bitreich.org	70
1Refs	/scm/bitreich-memestats/refs.gph	bitreich.org	70
1Tags	/scm/bitreich-memestats/tag	bitreich.org	70
1LICENSE	/scm/bitreich-memestats/file/LICENSE.gph	bitreich.org	70
i---	Err	bitreich.org	70
1commit 8b472486508e8fc511caba8c525d6519e1ee7383	/scm/bitreich-memestats/commit/8b472486508e8fc511caba8c525d6519e1ee7383.gph	bitreich.org	70
1parent 2663b2f37121a05ddedc89592d906462030527af	/scm/bitreich-memestats/commit/2663b2f37121a05ddedc89592d906462030527af.gph	bitreich.org	70
hAuthor: Anders Damsgaard <anders@adamsgaard.dk>	URL:mailto:anders@adamsgaard.dk	bitreich.org	70
iDate:   Fri, 17 Apr 2020 11:06:32 +0200	Err	bitreich.org	70
i	Err	bitreich.org	70
iRename all time weekly popularity file	Err	bitreich.org	70
i	Err	bitreich.org	70
iDiffstat:	Err	bitreich.org	70
i  M Makefile                            |       6 +++---	Err	bitreich.org	70
i	Err	bitreich.org	70
i1 file changed, 3 insertions(+), 3 deletions(-)	Err	bitreich.org	70
i---	Err	bitreich.org	70
1diff --git a/Makefile b/Makefile	/scm/bitreich-memestats/file/Makefile.gph	bitreich.org	70
i@@ -1,6 +1,6 @@	Err	bitreich.org	70
i log = ~/.irssi/log/Freenode/\#bitreich-en.log	Err	bitreich.org	70
i 	Err	bitreich.org	70
i-all: all_time_use.tsv all_time_popularity.tsv	Err	bitreich.org	70
i+all: all_time_use.tsv all_time_weekly_popularity.tsv	Err	bitreich.org	70
i 	Err	bitreich.org	70
i # format: day<tab>date<tab>time<tab>user<tab>tag	Err	bitreich.org	70
i memeuse.tsv: extract_memeuse.awk	Err	bitreich.org	70
i@@ -12,13 +12,13 @@ all_time_use.tsv: memeuse.tsv	Err	bitreich.org	70
i                 awk '{print $$1"\t"$$2}' > $@	Err	bitreich.org	70
i 	Err	bitreich.org	70
i # format: avg_uses_per_week<tab>tag	Err	bitreich.org	70
i-all_time_popularity.tsv: memeuse.tsv all_time_use.tsv	Err	bitreich.org	70
i+all_time_weekly_popularity.tsv: memeuse.tsv all_time_use.tsv	Err	bitreich.org	70
i         awk -v N_weeks="$$(awk 'END{print $$1/7}' memeuse.tsv)" \	Err	bitreich.org	70
i                 '{print $$1/N_weeks"\t"$$2}' all_time_use.tsv > $@	Err	bitreich.org	70
i 	Err	bitreich.org	70
i clean:	Err	bitreich.org	70
i         rm -f memeuse.tsv	Err	bitreich.org	70
i         rm -f all_time_use.tsv	Err	bitreich.org	70
i-        rm -f all_time_popularity.tsv	Err	bitreich.org	70
i+        rm -f all_time_weekly_popularity.tsv	Err	bitreich.org	70
i 	Err	bitreich.org	70
i .PHONY: all clean	Err	bitreich.org	70
.
Response: text/plain
Original URLgopher://bitreich.org/0/scm/bitreich-memestats/commit/8b4...
Content-Typetext/plain; charset=utf-8