SMOLNET PORTAL home about changes
iadd pointtools in the TOOLS - catpoint - Catpoint simple presenting software.	Err	bitreich.org	70
hgit clone git://bitreich.org/catpoint/ git://enlrupgkhuxnvlhsf6lc3fziv5h2hhfrinws65d7roiv6bfj7d652fid.onion/catpoint/	URL:git://bitreich.org/catpoint/ git://enlrupgkhuxnvlhsf6lc3fziv5h2hhfrinws65d7roiv6bfj7d652fid.onion/catpoint/	bitreich.org	70
1Log	/scm/catpoint/log.gph	bitreich.org	70
1Files	/scm/catpoint/files.gph	bitreich.org	70
1Refs	/scm/catpoint/refs.gph	bitreich.org	70
1Tags	/scm/catpoint/tag	bitreich.org	70
1README	/scm/catpoint/file/README.md.gph	bitreich.org	70
1LICENSE	/scm/catpoint/file/LICENSE.gph	bitreich.org	70
i---	Err	bitreich.org	70
1commit cced4d4fc8f35ca2edc46c4c085e61341a8f7f7e	/scm/catpoint/commit/cced4d4fc8f35ca2edc46c4c085e61341a8f7f7e.gph	bitreich.org	70
1parent 26c535c058dd581475692b847bd19dde1bdd906f	/scm/catpoint/commit/26c535c058dd581475692b847bd19dde1bdd906f.gph	bitreich.org	70
hAuthor: Marc Chantreux <eiro@phear.org>	URL:mailto:eiro@phear.org	bitreich.org	70
iDate:   Thu, 10 Jun 2021 15:27:56 +0200	Err	bitreich.org	70
i	Err	bitreich.org	70
iadd pointtools in the TOOLS	Err	bitreich.org	70
i	Err	bitreich.org	70
iSigned-off-by: Christoph Lohmann <20h@r-36.net>	Err	bitreich.org	70
i	Err	bitreich.org	70
iDiffstat:	Err	bitreich.org	70
i  M TOOLS                               |       3 ++-	Err	bitreich.org	70
i	Err	bitreich.org	70
i1 file changed, 2 insertions(+), 1 deletion(-)	Err	bitreich.org	70
i---	Err	bitreich.org	70
1diff --git a/TOOLS b/TOOLS	/scm/catpoint/file/TOOLS.gph	bitreich.org	70
i@@ -2,9 +2,10 @@	Err	bitreich.org	70
i 	Err	bitreich.org	70
i Tools links list for making nice presentations.	Err	bitreich.org	70
i 	Err	bitreich.org	70
i+* Pointools is powerpoint made right and easy	Err	bitreich.org	70
i+        * git://bitreich.org/pointtools	Err	bitreich.org	70
i * Gramscii for simple ASCII box drawing	Err	bitreich.org	70
i         * git://bitreich.org/gramscii	Err	bitreich.org	70
i * Ploot for plotting	Err	bitreich.org	70
i         * git://bitreich.org/ploot	Err	bitreich.org	70
i * Gnuplot for plotting	Err	bitreich.org	70
i-	Err	bitreich.org	70
.
Response: text/plain
Original URLgopher://bitreich.org/0/scm/catpoint/commit/cced4d4fc8f35...
Content-Typetext/plain; charset=utf-8