SMOLNET PORTAL home about changes
(DIR) ..
(BIN) RiceGAAS.GenBank.rice_genome_japonica.chr09.tar 3.2M 2005-10-24 20:08 CEST application/x-tar
(BIN) RiceGAAS.GenBank.rice_genome_japonica.chr10.tar 73.9M 2005-10-22 05:33 CEST application/x-tar
(BIN) RiceGAAS.GenBank.rice_genome_japonica.chr11.tar 53.7M 2005-10-21 22:37 CEST application/x-tar
(BIN) RiceGAAS.GenBank.rice_genome_japonica.chr12.tar 45.8M 2005-10-21 22:24 CEST application/x-tar
(BIN) RiceGAAS.GenBank.rice_genome_japonica.unknown.tar 3.5M 2005-10-21 22:12 CEST application/x-tar
(BIN) RiceGAAS.rice_genome_japonica.chr01.fasta 64.7M 2005-10-21 22:11 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr02.fasta 58.9M 2005-10-21 21:53 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr03.fasta 47.8M 2005-10-21 21:37 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr04.fasta 44.0M 2005-10-21 21:26 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr05.fasta 43.1M 2005-10-21 21:16 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr06.fasta 48.7M 2005-10-21 21:05 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr07.fasta 48.5M 2005-10-21 20:51 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr08.fasta 48.2M 2005-10-21 20:34 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr09.fasta 36.3M 2005-10-21 20:18 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr10.fasta 50.4M 2005-10-21 20:05 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr11.fasta 39.6M 2005-10-21 19:50 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.chr12.fasta 1.4M 2005-10-20 19:55 CEST application/octet-stream
(BIN) RiceGAAS.rice_genome_japonica.unknown.fasta 2.4M 2005-10-20 19:41 CEST application/octet-stream
Response: application/gopher-menu
Original URLgopher://bitreich.org/1/gopher2007/archive/gopher.dna.aff...
Content-Typeapplication/gopher-menu; charset=utf-8