| .. | |||
| yal.gif 10.0K 2005-10-29 19:39 CEST | image/gif | ||
| ybmarmot.gif 119.7K 2005-10-29 19:39 CEST | image/gif | ||
| yellow.gif 19.0K 2005-10-29 19:39 CEST | image/gif | ||
| yod.gif 10.5K 2005-10-29 19:39 CEST | image/gif | ||
| yogi.gif 4.8K 2005-10-29 19:39 CEST | image/gif | ||
| yoko.gif 12.2K 2005-10-29 19:39 CEST | image/gif | ||
| yoyodyne.gif 19.3K 2005-10-29 19:39 CEST | image/gif | ||
| yuri-ega.gif 14.6K 2005-10-29 19:40 CEST | image/gif | ||
| yuri1.gif 4.3K 2005-10-29 19:40 CEST | image/gif | ||
| yuri2.gif 4.5K 2005-10-29 19:40 CEST | image/gif |
Response: application/gopher-menu
| Original URL | gopher://bitreich.org/1/gopher2007/archive/gopher.sm5sxl.... |
|---|---|
| Content-Type | application/gopher-menu; charset=utf-8 |