SMOLNET PORTAL home about changes
This page lists gopherspace nodes that have been observed by the OGUP
as down recently. All timestamps are given in terran UTC time.
GOPHER NODE DOWN SINCE
tildeverse.org ................. 1 hour 35 mins (2024-09-18 13:45)
8bitnoob.duckdns.org ........... 2 hours 47 mins (2024-09-18 12:34)
edlinfan.duckdns.org ........... 14 hours 54 mins (2024-09-18 00:26)
midnight.pub ................... 15 hours 26 mins (2024-09-17 23:54)
thedaemon.space ................ 1 day 18 hours (2024-09-16 20:25)
parazyd.org .................... 1 day 19 hours (2024-09-16 19:39)
uberspace.net .................. 4 days 22 hours (2024-09-13 16:32)
hwsrv-751118.hostwindsdns.com .. 1 week 1 day (2024-09-10 12:20)
moo.ca ......................... 1 week 2 days (2024-09-09 02:37)
ygrex.ru ....................... 1 week 4 days (2024-09-07 12:00)
gopher.navan.dev ............... 1 week 5 days (2024-09-06 09:15)
geidontei.chaotic.ninja ........ 2 weeks (2024-09-04 14:59)
infimus.org .................... 2 weeks (2024-09-04 07:11)
1200.baud.beauty ............... 3 weeks 2 days (2024-08-26 08:50)
happynetbox.com ................ 3 weeks 6 days (2024-08-22 11:25)
nagoya.sunoc.omg.lol ........... 5 weeks 2 days (2024-08-12 10:04)
gopher.umbrellix.net ........... 5 weeks 4 days (2024-08-09 17:08)
gopher.sixy.name ............... 6 weeks 3 days (2024-08-04 12:52)
81.174.241.216 ................. 6 weeks 3 days (2024-08-04 12:18)
attic.spookbench.net ........... 7 weeks 6 days (2024-07-25 07:25)
kollof.nl ...................... 8 weeks 3 days (2024-07-21 11:05)
---------------------------------------------------------- [EOF] ---
Response: application/gopher-menu
Original URLgopher://gopher.viste.fr/1/ogup/down
Content-Typeapplication/gopher-menu; charset=utf-8