|'''|''''1''''|''''2''''|''''3''''|''''4''''|''''5''''|''''6''''|''
SDF Public Access UNIX System - Status
host uptime active 1, 5 and 15 min
==========================================================
9p 24+00:53, 7 users, load: 0.00, 0.00, 0.00
aNONradio 355+12:49, 49 users, load: 0.46, 0.32, 0.31
faeroes 24+06:11, 0 user, load: 0.03, 0.01, 0.00
iceland 42+17:37, 54 users, load: 0.92, 0.86, 0.96
jitsi 16+9:40, 1449 users, load: 6.88, 7.30, 7.36
ma 74+3:07, 102 users, load: 5.71, 6.39, 6.12
matrix 33+10:14, 34 users, load: 0.43, 0.58, 0.66
mc 12+08:44, 1 users, load: 3.40, 3.12, 3.41
miku 42+17:53, 4 users, load: 0.18, 0.25, 0.24
mx 42+17:51, 341 users, load: 0.58, 1.17, 1.37
norge 42+17:51, 99 users, load: 0.09, 0.04, 0.00
otaku 42+17:55, 49 users, load: 0.02, 0.14, 0.19
pixelfed 73+13:46, 2117 users, load: 1.33, 0.69, 0.47
rie 22+12:54, 50 user, load: 2.30, 2.67, 2.42
ryo 42+17:53, 38 users, load: 0.01, 0.03, 0.00
sdf 32+14:06, 143 users, load: 0.29, 0.46, 0.55
sdfeu 803+12:19, 40 users, load: 1.08, 1.26, 1.34
sverige 42+17:53, 24 user, load: 0.45, 0.37, 0.37
unix50 67+32:00, 131 users, load: 41.53, 42.29, 42.66
vps3 355+12:39, 49 users, load: 10.09, 9.27, 6.93
vps9 356+22:54, 20 users, load: 2.00, 1.97, 1.92
Response:
text/plain