SMOLNET PORTAL home about changes
                                                        -------------------------------------------------Saturday, 12 October 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     -------------------------- ______     _______  __--------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    --------------------------/ ___\ \   / /_ _\ \/ /--------------------------
                       SSSSSSSSSSSSS           SSSSS    --------------------------\___ \\ \ / / | | \  / --------------------------
                     SSSSSSSSSS                 SSSS    -------------------------- ___) |\ V /  | | /  \ --------------------------
                   SSSSSSSS                    SSSS     --------------------------|____/  \_/  |___/_/\_\--------------------------
                  SSSSSS                      SSSS      --------------------------                       --------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-8.46 C :0.51  | -0.668  |  1.788  | -0.097  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-10-11|  20.46  | 21.128  | 19.340  | 19.148  | 19.245  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-10-10|  20.93  | 21.395  | 19.555  | 19.326  | 19.376  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-10-09|  20.86  | 20.899  | 19.348  | 19.280  | 19.350  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-09-05     |       25.50       |       26.68       |       25.23       |       26.25       |  5.75% : -3.33%   |         1         |         1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-09-04     |       25.18       |       26.81       |       24.58       |       25.21       | 9.07% : -17.57%   |        -2         |        -2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-03     |       31.31       |       31.37       |       24.77       |       26.00       | 26.65% : 23.13%   |        -1         |        -1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-11|  20.46  | 21.1276 | 19.3402 | 5.5556  |    4    |  19.74  |  -3.52  |  60.64  |  10.29  |  11.79  |  1.11   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-10-10|  20.93  | 21.3948 | 19.5553 | 5.5556  |    5    |  20.07  |  -4.11  |  62.64  |  9.27   |  13.10  |  1.09   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-10-09|  20.86  | 20.8987 | 19.3484 | 5.5556  |    6    |  19.87  |  -4.75  |  61.55  |  8.51   |  16.97  |  0.94   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-08|  21.42  | 21.4558 | 19.8940 | 5.5556  |    7    |  20.50  |  -4.30  |  65.01  |  9.07   |  20.92  |  1.11   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-07|  22.64  | 22.5656 | 20.6485 | 5.5556  |    8    |  21.50  |  -5.04  |  69.19  |  8.14   |  31.70  |  0.32   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |   SHORTYESDAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         6         |         2         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |  SHORTYESDAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |       # 605       |   # 26 : 4.30%    |  # 182 : 30.08%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTYESDAYS= 6  |  SHORTYESDAYS= 7  |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        17         |        11         |      64.7059      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 2   |  LONGYESDAYS= 3   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        91         |        60         |      65.9341      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        |   5.75% : 5 : 7   |        111        |    85 : 76.58%    |    85 : 76.58%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-05          |         0    :    2         |         6    :    0         |        2    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-04          |         0    :    1         |         5    :    0         |        1    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-03          |         2    :    0         |         4    :    0         |        0    :     1         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POPULATION SHRINKDAYS = 2  |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             90              |             47              |             60              |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POP. SHRINKDAYS NEXT DAY   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             80              |             50              |             59              |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    3.39    |    2022    |   4.94 %   |   9.49 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    3.34    |    2023    |   4.50 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    3.38    |    2024    |   4.54 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    5.08    |   GLOBAL   |   4.65 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 137 - 35.13% | 138 - 33.58% | 136 - 63.26% | 137 - 70.62% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 86 - 22.05%  | 91 - 22.14%  | 47 - 21.86%  | 30 - 15.46%  |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 56 - 14.36%  | 60 - 14.60%  |  21 - 9.77%  |  14 - 7.22%  |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 41 - 10.51%  |  38 - 9.25%  |  7 - 3.26%   |  5 - 2.58%   |
                                                        ----------------------------------------------------------------------------
                                                        |      5       |  27 - 6.92%  |  25 - 6.08%  |  4 - 1.86%   |  3 - 1.55%   |
                                                        ----------------------------------------------------------------------------
                                                        |      6       |  17 - 4.36%  |  18 - 4.38%  |      -       |  2 - 1.03%   |
                                                        ----------------------------------------------------------------------------
                                                        |      7       |  11 - 2.82%  |  10 - 2.43%  |      -       |  2 - 1.03%   |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  7 - 1.79%   |  8 - 1.95%   |      -       |  1 - 0.52%   |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  6 - 1.54%   |  5 - 1.22%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  1 - 0.26%   |  4 - 0.97%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  1 - 0.26%   |  4 - 0.97%   |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      11      |      5       |      18      |      8       |      10      |      -5      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        | 390 : 64.46% | 215 : 35.54% | 411 : 67.93% | 194 : 32.07% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |      -5      |      3       |     0.50     |
                                                        ----------------------------------------------
                                                        |      -4      |      8       |     1.32     |
                                                        ----------------------------------------------
                                                        |      -3      |      28      |     4.63     |
                                                        ----------------------------------------------
                                                        |      -2      |      55      |     9.09     |
                                                        ----------------------------------------------
                                                        |      -1      |     143      |    23.64     |
                                                        ----------------------------------------------
                                                        |      0       |      2       |     0.33     |
                                                        ----------------------------------------------
                                                        |      1       |     141      |    23.31     |
                                                        ----------------------------------------------
                                                        |      2       |      94      |    15.54     |
                                                        ----------------------------------------------
                                                        |      3       |      49      |     8.10     |
                                                        ----------------------------------------------
                                                        |      4       |      29      |     4.79     |
                                                        ----------------------------------------------
                                                        |      5       |      22      |     3.64     |
                                                        ----------------------------------------------
                                                        |      6       |      16      |     2.64     |
                                                        ----------------------------------------------
                                                        |      7       |      7       |     1.16     |
                                                        ----------------------------------------------
                                                        |      8       |      5       |     0.83     |
                                                        ----------------------------------------------
                                                        |      9       |      2       |     0.33     |
                                                        ----------------------------------------------
                                                        |      10      |      1       |     0.17     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |      -5      |      5       |     0.83     |
                                                        ----------------------------------------------
                                                        |      -4      |      8       |     1.32     |
                                                        ----------------------------------------------
                                                        |      -3      |      23      |     3.80     |
                                                        ----------------------------------------------
                                                        |      -2      |      65      |    10.74     |
                                                        ----------------------------------------------
                                                        |      -1      |     143      |    23.64     |
                                                        ----------------------------------------------
                                                        |      0       |      95      |    15.70     |
                                                        ----------------------------------------------
                                                        |      1       |     140      |    23.14     |
                                                        ----------------------------------------------
                                                        |      2       |      68      |    11.24     |
                                                        ----------------------------------------------
                                                        |      3       |      28      |     4.63     |
                                                        ----------------------------------------------
                                                        |      4       |      13      |     2.15     |
                                                        ----------------------------------------------
                                                        |      5       |      9       |     1.49     |
                                                        ----------------------------------------------
                                                        |      6       |      4       |     0.66     |
                                                        ----------------------------------------------
                                                        |      7       |      2       |     0.33     |
                                                        ----------------------------------------------
                                                        |      8       |      2       |     0.33     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |        547        |        221        |       40.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-11     |       20.87       |       20.46       |       20.14       |       21.16       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-10     |       20.91       |       20.93       |       20.64       |       21.39       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-09     |       21.98       |       20.86       |       20.71       |       22.01       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-08     |       22.92       |       21.42       |       21.14       |       23.14       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-07     |       20.76       |       22.64       |       20.65       |       23.03       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-04     |       20.48       |       19.21       |       18.48       |       20.48       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-03     |       19.63       |       20.49       |       19.16       |       20.75       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-02     |       19.65       |       18.90       |       18.58       |       20.36       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-01     |       16.96       |       19.26       |       16.61       |       20.73       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-30     |       17.01       |       16.73       |       16.47       |       17.79       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-27     |       15.64       |       16.96       |       15.20       |       16.97       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-26     |       15.06       |       15.37       |       14.90       |       15.83       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-25     |       15.82       |       15.41       |       15.17       |       15.82       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-24     |       15.87       |       15.39       |       15.27       |       16.67       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-23     |       16.71       |       15.89       |       15.75       |       16.95       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-20     |       16.35       |       16.15       |       15.81       |       16.68       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-19     |       17.21       |       16.33       |       16.21       |       17.27       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-18     |       17.58       |       18.23       |       17.11       |       19.39       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-17     |       17.16       |       17.61       |       16.67       |       18.08       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-16     |       17.16       |       17.14       |       16.91       |       17.69       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.
Response: text/plain
Original URLgopher://thinkerwim.org/0/fin_news/svixnews.txt
Content-Typetext/plain; charset=utf-8