SMOLNET PORTAL home about changes
                                                        -------------------------------------------------Saturday, 12 October 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     ------------------------ ______     ____  ____   __------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    ------------------------/ ___\ \   / /\ \/ /\ \ / /------------------------
                       SSSSSSSSSSSSS           SSSSS    ------------------------\___ \\ \ / /  \  /  \ V / ------------------------
                     SSSSSSSSSS                 SSSS    ------------------------ ___) |\ V /   /  \   | |  ------------------------
                   SSSSSSSS                    SSSS     ------------------------|____/  \_/   /_/\_\  |_|  ------------------------
                  SSSSSS                      SSSS      ------------------------                           ------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-8.46 C :0.51  | -0.668  |  1.788  | -0.097  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-10-11|  20.46  | 21.128  | 19.340  | 19.148  | 19.245  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-10-10|  20.93  | 21.395  | 19.555  | 19.326  | 19.376  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-10-09|  20.86  | 20.899  | 19.348  | 19.280  | 19.350  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-09-05     |       48.18       |       49.31       |       47.88       |       48.89       |  2.99% : -1.66%   |         1         |         1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-09-04     |       47.71       |       49.33       |       47.14       |       47.76       |  4.65% : -7.70%   |        -2         |        -2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-03     |       53.21       |       53.24       |       47.39       |       48.33       | 12.34% : 10.61%   |        -1         |        -1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-11|  20.46  | 21.1276 | 19.3402 | 5.5556  |    4    |  19.74  |  -3.52  |  60.64  |  10.29  |  11.79  |  1.11   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-10-10|  20.93  | 21.3948 | 19.5553 | 5.5556  |    5    |  20.07  |  -4.11  |  62.64  |  9.27   |  13.10  |  1.09   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-10-09|  20.86  | 20.8987 | 19.3484 | 5.5556  |    6    |  19.87  |  -4.75  |  61.55  |  8.51   |  16.97  |  0.94   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-08|  21.42  | 21.4558 | 19.8940 | 5.5556  |    7    |  20.50  |  -4.30  |  65.01  |  9.07   |  20.92  |  1.11   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-07|  22.64  | 22.5656 | 20.6485 | 5.5556  |    8    |  21.50  |  -5.04  |  69.19  |  8.14   |  31.70  |  0.32   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |    SHORTNODAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         1         |         2         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |   SHORTNODAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |      # 3244       |  # 775 : 23.89%   |  # 597 : 18.40%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTNODAYS= 1   |  SHORTNODAYS= 2   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        700        |        340        |      48.5714      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 2   |  LONGYESDAYS= 3   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        398        |        221        |      55.5276      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        |   2.99% : 2 : 4   |       1343        |   742 : 55.25%    |   734 : 54.65%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-05          |         0    :    2         |         0    :    1         |        2    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-04          |         0    :    1         |         2    :    0         |        1    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-03          |         2    :    0         |         1    :    0         |        0    :     4         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POPULATION SHRINKDAYS = 2  |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             438             |             175             |             215             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POP. SHRINKDAYS NEXT DAY   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             423             |             236             |             230             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    1.69    |    2011    |   4.73 %   |   4.57 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    1.70    |    2012    |   4.86 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    1.75    |    2013    |   3.85 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    2.58    |    2014    |   4.03 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    May     |    1.44    |    2015    |   5.32 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    June    |    1.41    |    2016    |   4.78 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    July    |    1.96    |    2017    |   3.37 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   August   |    4.69    |    2018    |   3.45 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        | September  |    6.66    |    2019    |   2.02 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2020    |   3.16 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2021    |   2.66 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2022    |   2.78 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2023    |   2.23 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2024    |   2.26 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |   GLOBAL   |   3.50 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 699 - 39.51% | 760 - 43.30% | 700 - 47.46% | 759 - 50.97% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 385 - 21.76% | 398 - 22.68% | 340 - 23.05% | 341 - 22.90% |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 226 - 12.78% | 221 - 12.59% | 183 - 12.41% | 169 - 11.35% |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 133 - 7.52%  | 145 - 8.26%  | 105 - 7.12%  |  79 - 5.31%  |
                                                        ----------------------------------------------------------------------------
                                                        |      5       |  86 - 4.86%  |  88 - 5.01%  |  63 - 4.27%  |  47 - 3.16%  |
                                                        ----------------------------------------------------------------------------
                                                        |      6       |  54 - 3.05%  |  53 - 3.02%  |  37 - 2.51%  |  28 - 1.88%  |
                                                        ----------------------------------------------------------------------------
                                                        |      7       |  42 - 2.37%  |  36 - 2.05%  |  20 - 1.36%  |  20 - 1.34%  |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  33 - 1.87%  |  18 - 1.03%  |  12 - 0.81%  |  15 - 1.01%  |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  27 - 1.53%  |  13 - 0.74%  |  5 - 0.34%   |  10 - 0.67%  |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  20 - 1.13%  |  7 - 0.40%   |  4 - 0.27%   |  7 - 0.47%   |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  16 - 0.90%  |  6 - 0.34%   |  2 - 0.14%   |  3 - 0.20%   |
                                                        ----------------------------------------------------------------------------
                                                        |      12      |  11 - 0.62%  |  5 - 0.28%   |  2 - 0.14%   |  3 - 0.20%   |
                                                        ----------------------------------------------------------------------------
                                                        |      13      |  9 - 0.51%   |  3 - 0.17%   |  2 - 0.14%   |  2 - 0.13%   |
                                                        ----------------------------------------------------------------------------
                                                        |      14      |  8 - 0.45%   |  1 - 0.06%   |      -       |  2 - 0.13%   |
                                                        ----------------------------------------------------------------------------
                                                        |      15      |  8 - 0.45%   |  1 - 0.06%   |      -       |  1 - 0.07%   |
                                                        ----------------------------------------------------------------------------
                                                        |      16      |  5 - 0.28%   |      -       |      -       |  1 - 0.07%   |
                                                        ----------------------------------------------------------------------------
                                                        |      17      |  2 - 0.11%   |      -       |      -       |  1 - 0.07%   |
                                                        ----------------------------------------------------------------------------
                                                        |      18      |  2 - 0.11%   |      -       |      -       |  1 - 0.07%   |
                                                        ----------------------------------------------------------------------------
                                                        |      19      |  1 - 0.06%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      20      |  1 - 0.06%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      21      |  1 - 0.06%   |      -       |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      21      |      13      |      15      |      18      |      12      |      -9      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        |1769 : 54.53% |1475 : 45.47% |1755 : 54.10% |1489 : 45.90% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |      -9      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |      -8      |      2       |     0.06     |
                                                        ----------------------------------------------
                                                        |      -7      |      3       |     0.09     |
                                                        ----------------------------------------------
                                                        |      -6      |      10      |     0.31     |
                                                        ----------------------------------------------
                                                        |      -5      |      23      |     0.71     |
                                                        ----------------------------------------------
                                                        |      -4      |      43      |     1.33     |
                                                        ----------------------------------------------
                                                        |      -3      |     127      |     3.91     |
                                                        ----------------------------------------------
                                                        |      -2      |     335      |    10.33     |
                                                        ----------------------------------------------
                                                        |      -1      |     776      |    23.92     |
                                                        ----------------------------------------------
                                                        |      0       |      10      |     0.31     |
                                                        ----------------------------------------------
                                                        |      1       |     778      |    23.98     |
                                                        ----------------------------------------------
                                                        |      2       |     460      |    14.18     |
                                                        ----------------------------------------------
                                                        |      3       |     280      |     8.63     |
                                                        ----------------------------------------------
                                                        |      4       |     165      |     5.09     |
                                                        ----------------------------------------------
                                                        |      5       |     101      |     3.11     |
                                                        ----------------------------------------------
                                                        |      6       |      57      |     1.76     |
                                                        ----------------------------------------------
                                                        |      7       |      32      |     0.99     |
                                                        ----------------------------------------------
                                                        |      8       |      21      |     0.65     |
                                                        ----------------------------------------------
                                                        |      9       |      10      |     0.31     |
                                                        ----------------------------------------------
                                                        |      10      |      5       |     0.15     |
                                                        ----------------------------------------------
                                                        |      11      |      4       |     0.12     |
                                                        ----------------------------------------------
                                                        |      12      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |      -8      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |      -7      |      2       |     0.06     |
                                                        ----------------------------------------------
                                                        |      -6      |      5       |     0.15     |
                                                        ----------------------------------------------
                                                        |      -5      |      16      |     0.49     |
                                                        ----------------------------------------------
                                                        |      -4      |      43      |     1.33     |
                                                        ----------------------------------------------
                                                        |      -3      |     126      |     3.88     |
                                                        ----------------------------------------------
                                                        |      -2      |     314      |     9.68     |
                                                        ----------------------------------------------
                                                        |      -1      |     810      |    24.97     |
                                                        ----------------------------------------------
                                                        |      0       |     506      |    15.60     |
                                                        ----------------------------------------------
                                                        |      1       |     792      |    24.41     |
                                                        ----------------------------------------------
                                                        |      2       |     349      |    10.76     |
                                                        ----------------------------------------------
                                                        |      3       |     149      |     4.59     |
                                                        ----------------------------------------------
                                                        |      4       |      75      |     2.31     |
                                                        ----------------------------------------------
                                                        |      5       |      28      |     0.86     |
                                                        ----------------------------------------------
                                                        |      6       |      13      |     0.40     |
                                                        ----------------------------------------------
                                                        |      7       |      9       |     0.28     |
                                                        ----------------------------------------------
                                                        |      8       |      4       |     0.12     |
                                                        ----------------------------------------------
                                                        |      9       |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |      10      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |       2764        |       1090        |       39.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-11     |       20.87       |       20.46       |       20.14       |       21.16       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-10     |       20.91       |       20.93       |       20.64       |       21.39       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-09     |       21.98       |       20.86       |       20.71       |       22.01       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-08     |       22.92       |       21.42       |       21.14       |       23.14       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-07     |       20.76       |       22.64       |       20.65       |       23.03       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-04     |       20.48       |       19.21       |       18.48       |       20.48       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-03     |       19.63       |       20.49       |       19.16       |       20.75       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-02     |       19.65       |       18.90       |       18.58       |       20.36       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-01     |       16.96       |       19.26       |       16.61       |       20.73       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-30     |       17.01       |       16.73       |       16.47       |       17.79       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-27     |       15.64       |       16.96       |       15.20       |       16.97       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-26     |       15.06       |       15.37       |       14.90       |       15.83       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-25     |       15.82       |       15.41       |       15.17       |       15.82       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-24     |       15.87       |       15.39       |       15.27       |       16.67       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-23     |       16.71       |       15.89       |       15.75       |       16.95       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-20     |       16.35       |       16.15       |       15.81       |       16.68       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-19     |       17.21       |       16.33       |       16.21       |       17.27       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-18     |       17.58       |       18.23       |       17.11       |       19.39       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-17     |       17.16       |       17.61       |       16.67       |       18.08       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-16     |       17.16       |       17.14       |       16.91       |       17.69       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.
Response: text/plain
Original URLgopher://thinkerwim.org/0/fin_news/svxynews.txt
Content-Typetext/plain; charset=utf-8