SMOLNET PORTAL home about changes
                                                        -------------------------------------------------Saturday, 12 October 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     ----------------------- _   ___     ____  ____   __------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    -----------------------| | | \ \   / /\ \/ /\ \ / /------------------------
                       SSSSSSSSSSSSS           SSSSS    -----------------------| | | |\ \ / /  \  /  \ V / ------------------------
                     SSSSSSSSSS                 SSSS    -----------------------| |_| | \ V /   /  \   | |  ------------------------
                   SSSSSSSS                    SSSS     ----------------------- \___/   \_/   /_/\_\  |_|  ------------------------
                  SSSSSS                      SSSS      -----------------------                            ------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-8.46 C :0.51  | -0.668  |  1.788  | -0.097  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-10-11|  20.46  | 21.128  | 19.340  | 19.148  | 19.245  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-10-10|  20.93  | 21.395  | 19.555  | 19.326  | 19.376  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-10-09|  20.86  | 20.899  | 19.348  | 19.280  | 19.350  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-09-05     |       28.70       |       29.18       |       26.57       |       27.24       |  9.82% : -4.92%   |        -1         |        -1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-09-04     |       29.43       |       30.36       |       26.46       |       29.29       | 14.74% : -16.78%  |         2         |         2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-03     |       22.50       |       29.50       |       22.43       |       28.30       | 31.52% : 25.96%   |         1         |         1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-11|  20.46  | 21.1276 | 19.3402 | 5.5556  |    4    |  19.74  |  -3.52  |  60.64  |  10.29  |  11.79  |  1.11   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-10-10|  20.93  | 21.3948 | 19.5553 | 5.5556  |    5    |  20.07  |  -4.11  |  62.64  |  9.27   |  13.10  |  1.09   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-10-09|  20.86  | 20.8987 | 19.3484 | 5.5556  |    6    |  19.87  |  -4.75  |  61.55  |  8.51   |  16.97  |  0.94   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-08|  21.42  | 21.4558 | 19.8940 | 5.5556  |    7    |  20.50  |  -4.30  |  65.01  |  9.07   |  20.92  |  1.11   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-07|  22.64  | 22.5656 | 20.6485 | 5.5556  |    8    |  21.50  |  -5.04  |  69.19  |  8.14   |  31.70  |  0.32   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |   SHORTYESDAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         2         |        12         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |  SHORTYESDAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |      # 2428       |  # 1288 : 53.05%  |   # 196 : 8.07%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTYESDAYS= 2  |  SHORTYESDAYS= 3  |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        292        |        234        |      80.1370      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 12  |  LONGYESDAYS= 13  |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        35         |        30         |      85.7143      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        |  9.82% : 9 : 11   |        266        |   221 : 83.08%    |   235 : 88.35%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-05          |         0    :    2         |         2    :    0         |        12    :     0        |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-04          |         0    :    1         |         1    :    0         |        11    :     0        |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-03          |         2    :    0         |         0    :    1         |        10    :     0        |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POPULATION SHRINKDAYS = 2  |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             323             |             265             |             246             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POP. SHRINKDAYS NEXT DAY   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             321             |             255             |             251             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    5.15    |    2015    |  10.86 %   |  14.28 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    5.20    |    2016    |   9.60 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    5.36    |    2017    |   6.76 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    7.85    |    2018    |   9.38 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    May     |    4.43    |    2019    |   6.11 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    June    |    4.25    |    2020    |   9.58 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    July    |    5.94    |    2021    |   8.06 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   August   |   14.93    |    2022    |   8.49 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        | September  |   18.69    |    2023    |   6.84 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2024    |   6.93 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |   GLOBAL   |   8.31 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 377 - 19.26% | 393 - 20.83% | 376 - 79.83% | 392 - 72.46% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 292 - 14.92% | 287 - 15.21% | 72 - 15.29%  | 102 - 18.85% |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 234 - 11.96% | 227 - 12.03% |  17 - 3.61%  |  30 - 5.55%  |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 192 - 9.81%  | 182 - 9.64%  |  5 - 1.06%   |  14 - 2.59%  |
                                                        ----------------------------------------------------------------------------
                                                        |      5       | 155 - 7.92%  | 145 - 7.68%  |  1 - 0.21%   |  3 - 0.55%   |
                                                        ----------------------------------------------------------------------------
                                                        |      6       | 124 - 6.34%  | 110 - 5.83%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      7       | 102 - 5.21%  |  89 - 4.72%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  86 - 4.39%  |  71 - 3.76%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  70 - 3.58%  |  61 - 3.23%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  55 - 2.81%  |  49 - 2.60%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  49 - 2.50%  |  42 - 2.23%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      12      |  39 - 1.99%  |  35 - 1.85%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      13      |  32 - 1.64%  |  30 - 1.59%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      14      |  24 - 1.23%  |  26 - 1.38%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      15      |  18 - 0.92%  |  22 - 1.17%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      16      |  15 - 0.77%  |  20 - 1.06%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      17      |  12 - 0.61%  |  18 - 0.95%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      18      |  12 - 0.61%  |  13 - 0.69%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      19      |  10 - 0.51%  |  10 - 0.53%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      20      |  9 - 0.46%   |  9 - 0.48%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      21      |  6 - 0.31%   |  9 - 0.48%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      22      |  5 - 0.26%   |  7 - 0.37%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      23      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      24      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      25      |  4 - 0.20%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      26      |  3 - 0.15%   |  5 - 0.26%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      27      |  3 - 0.15%   |  3 - 0.16%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      28      |  3 - 0.15%   |  3 - 0.16%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      29      |  3 - 0.15%   |  2 - 0.11%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      30      |  2 - 0.10%   |  2 - 0.11%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      31      |  2 - 0.10%   |  2 - 0.11%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      32      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      33      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      34      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      35      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      36      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      37      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      38      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      39      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      40      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      41      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      42      |  1 - 0.05%   |      -       |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      42      |      5       |      31      |      5       |      9       |     -12      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        |1957 : 80.60% | 471 : 19.40% |1887 : 77.72% | 541 : 22.28% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -12      |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        |     -11      |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -10      |      3       |     0.12     |
                                                        ----------------------------------------------
                                                        |      -9      |      7       |     0.29     |
                                                        ----------------------------------------------
                                                        |      -8      |      16      |     0.66     |
                                                        ----------------------------------------------
                                                        |      -7      |      27      |     1.11     |
                                                        ----------------------------------------------
                                                        |      -6      |      47      |     1.94     |
                                                        ----------------------------------------------
                                                        |      -5      |      81      |     3.34     |
                                                        ----------------------------------------------
                                                        |      -4      |     130      |     5.35     |
                                                        ----------------------------------------------
                                                        |      -3      |     221      |     9.10     |
                                                        ----------------------------------------------
                                                        |      -2      |     353      |    14.54     |
                                                        ----------------------------------------------
                                                        |      -1      |     569      |    23.43     |
                                                        ----------------------------------------------
                                                        |      0       |      14      |     0.58     |
                                                        ----------------------------------------------
                                                        |      1       |     564      |    23.23     |
                                                        ----------------------------------------------
                                                        |      2       |     227      |     9.35     |
                                                        ----------------------------------------------
                                                        |      3       |      97      |     4.00     |
                                                        ----------------------------------------------
                                                        |      4       |      35      |     1.44     |
                                                        ----------------------------------------------
                                                        |      5       |      20      |     0.82     |
                                                        ----------------------------------------------
                                                        |      6       |      8       |     0.33     |
                                                        ----------------------------------------------
                                                        |      7       |      3       |     0.12     |
                                                        ----------------------------------------------
                                                        |      8       |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |      9       |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -11      |      2       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -10      |      3       |     0.12     |
                                                        ----------------------------------------------
                                                        |      -9      |      6       |     0.25     |
                                                        ----------------------------------------------
                                                        |      -8      |      15      |     0.62     |
                                                        ----------------------------------------------
                                                        |      -7      |      24      |     0.99     |
                                                        ----------------------------------------------
                                                        |      -6      |      40      |     1.65     |
                                                        ----------------------------------------------
                                                        |      -5      |      55      |     2.27     |
                                                        ----------------------------------------------
                                                        |      -4      |      98      |     4.04     |
                                                        ----------------------------------------------
                                                        |      -3      |     185      |     7.62     |
                                                        ----------------------------------------------
                                                        |      -2      |     352      |    14.50     |
                                                        ----------------------------------------------
                                                        |      -1      |     620      |    25.54     |
                                                        ----------------------------------------------
                                                        |      0       |     411      |    16.93     |
                                                        ----------------------------------------------
                                                        |      1       |     460      |    18.95     |
                                                        ----------------------------------------------
                                                        |      2       |     116      |     4.78     |
                                                        ----------------------------------------------
                                                        |      3       |      28      |     1.15     |
                                                        ----------------------------------------------
                                                        |      4       |      8       |     0.33     |
                                                        ----------------------------------------------
                                                        |      5       |      4       |     0.16     |
                                                        ----------------------------------------------
                                                        |      6       |      1       |     0.04     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |       2018        |       1183        |       59.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-11     |       20.87       |       20.46       |       20.14       |       21.16       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-10     |       20.91       |       20.93       |       20.64       |       21.39       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-09     |       21.98       |       20.86       |       20.71       |       22.01       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-08     |       22.92       |       21.42       |       21.14       |       23.14       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-07     |       20.76       |       22.64       |       20.65       |       23.03       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-04     |       20.48       |       19.21       |       18.48       |       20.48       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-03     |       19.63       |       20.49       |       19.16       |       20.75       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-02     |       19.65       |       18.90       |       18.58       |       20.36       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-01     |       16.96       |       19.26       |       16.61       |       20.73       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-30     |       17.01       |       16.73       |       16.47       |       17.79       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-27     |       15.64       |       16.96       |       15.20       |       16.97       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-26     |       15.06       |       15.37       |       14.90       |       15.83       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-25     |       15.82       |       15.41       |       15.17       |       15.82       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-24     |       15.87       |       15.39       |       15.27       |       16.67       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-23     |       16.71       |       15.89       |       15.75       |       16.95       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-20     |       16.35       |       16.15       |       15.81       |       16.68       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-19     |       17.21       |       16.33       |       16.21       |       17.27       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-18     |       17.58       |       18.23       |       17.11       |       19.39       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-17     |       17.16       |       17.61       |       16.67       |       18.08       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-16     |       17.16       |       17.14       |       16.91       |       17.69       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.
Response: text/plain
Original URLgopher://thinkerwim.org/0/fin_news/uvxynews.txt
Content-Typetext/plain; charset=utf-8