SMOLNET PORTAL home about changes
                                                        -------------------------------------------------Saturday, 12 October 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     -------------------------__     _______  ____   __-------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    -------------------------\ \   / /_ _\ \/ /\ \ / /-------------------------
                       SSSSSSSSSSSSS           SSSSS    ------------------------- \ \ / / | | \  /  \ V / -------------------------
                     SSSSSSSSSS                 SSSS    -------------------------  \ V /  | | /  \   | |  -------------------------
                   SSSSSSSS                    SSSS     -------------------------   \_/  |___/_/\_\  |_|  -------------------------
                  SSSSSS                      SSSS      -------------------------                         -------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-8.46 C :0.51  | -0.668  |  1.788  | -0.097  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-10-11|  20.46  | 21.128  | 19.340  | 19.148  | 19.245  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-10-10|  20.93  | 21.395  | 19.555  | 19.326  | 19.376  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-10-09|  20.86  | 20.899  | 19.348  | 19.280  | 19.350  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-09-05     |       13.34       |       13.51       |       12.70       |       12.93       |  6.38% : -3.25%   |        -1         |        -1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-09-04     |       13.57       |       13.89       |       12.67       |       13.51       | 9.63% : -11.62%   |         2         |         2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-03     |       11.34       |       13.64       |       11.25       |       13.23       | 21.24% : 17.69%   |         1         |         1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-11|  20.46  | 21.1276 | 19.3402 | 5.5556  |    4    |  19.74  |  -3.52  |  60.64  |  10.29  |  11.79  |  1.11   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-10-10|  20.93  | 21.3948 | 19.5553 | 5.5556  |    5    |  20.07  |  -4.11  |  62.64  |  9.27   |  13.10  |  1.09   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-10-09|  20.86  | 20.8987 | 19.3484 | 5.5556  |    6    |  19.87  |  -4.75  |  61.55  |  8.51   |  16.97  |  0.94   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-08|  21.42  | 21.4558 | 19.8940 | 5.5556  |    7    |  20.50  |  -4.30  |  65.01  |  9.07   |  20.92  |  1.11   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-07|  22.64  | 22.5656 | 20.6485 | 5.5556  |    8    |  21.50  |  -5.04  |  69.19  |  8.14   |  31.70  |  0.32   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |   SHORTYESDAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         2         |         6         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |  SHORTYESDAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |      # 3433       |  # 1090 : 31.75%  |   # 310 : 9.03%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTYESDAYS= 2  |  SHORTYESDAYS= 3  |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        487        |        329        |      67.5565      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 6   |  LONGYESDAYS= 7   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        87         |        60         |      68.9655      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        |   6.38% : 5 : 7   |        587        |   423 : 72.06%    |   449 : 76.49%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-05          |         0    :    2         |         2    :    0         |        6    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-04          |         0    :    1         |         1    :    0         |        5    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-03          |         2    :    0         |         0    :    1         |        4    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POPULATION SHRINKDAYS = 2  |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             457             |             303             |             255             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POP. SHRINKDAYS NEXT DAY   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             450             |             305             |             286             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    3.39    |    2011    |   4.84 %   |   9.09 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    3.39    |    2012    |   4.92 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    3.51    |    2013    |   3.80 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    5.13    |    2014    |   3.98 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    May     |    2.95    |    2015    |   5.15 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    June    |    2.83    |    2016    |   4.65 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    July    |    3.94    |    2017    |   3.28 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   August   |    9.40    |    2018    |   5.65 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        | September  |   12.42    |    2019    |   4.01 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2020    |   6.23 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2021    |   5.29 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2022    |   5.57 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2023    |   4.49 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2024    |   4.51 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |   GLOBAL   |   4.75 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 751 - 32.26% | 722 - 32.33% | 751 - 67.96% | 721 - 60.08% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 487 - 20.92% | 459 - 20.56% | 212 - 19.19% | 268 - 22.33% |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 329 - 14.13% | 311 - 13.93% |  88 - 7.96%  | 115 - 9.58%  |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 249 - 10.70% | 211 - 9.45%  |  30 - 2.71%  |  54 - 4.50%  |
                                                        ----------------------------------------------------------------------------
                                                        |      5       | 168 - 7.22%  | 133 - 5.96%  |  15 - 1.36%  |  25 - 2.08%  |
                                                        ----------------------------------------------------------------------------
                                                        |      6       | 116 - 4.98%  |  87 - 3.90%  |  6 - 0.54%   |  12 - 1.00%  |
                                                        ----------------------------------------------------------------------------
                                                        |      7       |  79 - 3.39%  |  60 - 2.69%  |  2 - 0.18%   |  5 - 0.42%   |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  52 - 2.23%  |  45 - 2.02%  |  1 - 0.09%   |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  32 - 1.37%  |  37 - 1.66%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  23 - 0.99%  |  34 - 1.52%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  16 - 0.69%  |  28 - 1.25%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      12      |  10 - 0.43%  |  26 - 1.16%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      13      |  6 - 0.26%   |  20 - 0.90%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      14      |  3 - 0.13%   |  18 - 0.81%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      15      |  3 - 0.13%   |  16 - 0.72%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      16      |  2 - 0.09%   |  10 - 0.45%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      17      |  1 - 0.04%   |  6 - 0.27%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      18      |  1 - 0.04%   |  5 - 0.22%   |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      18      |      8       |      21      |      7       |      9       |     -12      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        |2328 : 67.81% |1105 : 32.19% |2233 : 65.05% |1200 : 34.95% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -12      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |     -11      |      3       |     0.09     |
                                                        ----------------------------------------------
                                                        |     -10      |      5       |     0.15     |
                                                        ----------------------------------------------
                                                        |      -9      |      9       |     0.26     |
                                                        ----------------------------------------------
                                                        |      -8      |      18      |     0.52     |
                                                        ----------------------------------------------
                                                        |      -7      |      33      |     0.96     |
                                                        ----------------------------------------------
                                                        |      -6      |      59      |     1.72     |
                                                        ----------------------------------------------
                                                        |      -5      |     115      |     3.35     |
                                                        ----------------------------------------------
                                                        |      -4      |     176      |     5.13     |
                                                        ----------------------------------------------
                                                        |      -3      |     302      |     8.80     |
                                                        ----------------------------------------------
                                                        |      -2      |     482      |    14.04     |
                                                        ----------------------------------------------
                                                        |      -1      |     818      |    23.83     |
                                                        ----------------------------------------------
                                                        |      0       |      27      |     0.79     |
                                                        ----------------------------------------------
                                                        |      1       |     814      |    23.71     |
                                                        ----------------------------------------------
                                                        |      2       |     343      |     9.99     |
                                                        ----------------------------------------------
                                                        |      3       |     135      |     3.93     |
                                                        ----------------------------------------------
                                                        |      4       |      49      |     1.43     |
                                                        ----------------------------------------------
                                                        |      5       |      27      |     0.79     |
                                                        ----------------------------------------------
                                                        |      6       |      11      |     0.32     |
                                                        ----------------------------------------------
                                                        |      7       |      3       |     0.09     |
                                                        ----------------------------------------------
                                                        |      8       |      2       |     0.06     |
                                                        ----------------------------------------------
                                                        |      9       |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -12      |      2       |     0.06     |
                                                        ----------------------------------------------
                                                        |     -11      |      3       |     0.09     |
                                                        ----------------------------------------------
                                                        |     -10      |      4       |     0.12     |
                                                        ----------------------------------------------
                                                        |      -9      |      6       |     0.17     |
                                                        ----------------------------------------------
                                                        |      -8      |      15      |     0.44     |
                                                        ----------------------------------------------
                                                        |      -7      |      27      |     0.79     |
                                                        ----------------------------------------------
                                                        |      -6      |      47      |     1.37     |
                                                        ----------------------------------------------
                                                        |      -5      |      76      |     2.21     |
                                                        ----------------------------------------------
                                                        |      -4      |     151      |     4.40     |
                                                        ----------------------------------------------
                                                        |      -3      |     264      |     7.69     |
                                                        ----------------------------------------------
                                                        |      -2      |     489      |    14.24     |
                                                        ----------------------------------------------
                                                        |      -1      |     874      |    25.46     |
                                                        ----------------------------------------------
                                                        |      0       |     572      |    16.66     |
                                                        ----------------------------------------------
                                                        |      1       |     669      |    19.49     |
                                                        ----------------------------------------------
                                                        |      2       |     177      |     5.16     |
                                                        ----------------------------------------------
                                                        |      3       |      43      |     1.25     |
                                                        ----------------------------------------------
                                                        |      4       |      9       |     0.26     |
                                                        ----------------------------------------------
                                                        |      5       |      4       |     0.12     |
                                                        ----------------------------------------------
                                                        |      6       |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |       2904        |       1688        |       58.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-11     |       20.87       |       20.46       |       20.14       |       21.16       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-10     |       20.91       |       20.93       |       20.64       |       21.39       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-09     |       21.98       |       20.86       |       20.71       |       22.01       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-08     |       22.92       |       21.42       |       21.14       |       23.14       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-07     |       20.76       |       22.64       |       20.65       |       23.03       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-04     |       20.48       |       19.21       |       18.48       |       20.48       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-03     |       19.63       |       20.49       |       19.16       |       20.75       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-02     |       19.65       |       18.90       |       18.58       |       20.36       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-01     |       16.96       |       19.26       |       16.61       |       20.73       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-30     |       17.01       |       16.73       |       16.47       |       17.79       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-27     |       15.64       |       16.96       |       15.20       |       16.97       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-26     |       15.06       |       15.37       |       14.90       |       15.83       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-25     |       15.82       |       15.41       |       15.17       |       15.82       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-24     |       15.87       |       15.39       |       15.27       |       16.67       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-23     |       16.71       |       15.89       |       15.75       |       16.95       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-20     |       16.35       |       16.15       |       15.81       |       16.68       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-19     |       17.21       |       16.33       |       16.21       |       17.27       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-18     |       17.58       |       18.23       |       17.11       |       19.39       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-17     |       17.16       |       17.61       |       16.67       |       18.08       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-16     |       17.16       |       17.14       |       16.91       |       17.69       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.
Response: text/plain
Original URLgopher://thinkerwim.org/0/fin_news/vixynews.txt
Content-Typetext/plain; charset=utf-8