SMOLNET PORTAL home about changes
                                                        -------------------------------------------------Saturday, 12 October 2024-
                                    SSSSSSSSSSSS        ---------------------------------------------------------------------------
                              SSSSSSSSSSSSSSSSSSSSS     ---------------------------__     ____  ____  __---------------------------
                          SSSSSSSSSSSSSSSSSSSSSSSSSS    ---------------------------\ \   / /\ \/ /\ \/ /---------------------------
                       SSSSSSSSSSSSS           SSSSS    --------------------------- \ \ / /  \  /  \  / ---------------------------
                     SSSSSSSSSS                 SSSS    ---------------------------  \ V /   /  \  /  \ ---------------------------
                   SSSSSSSS                    SSSS     ---------------------------   \_/   /_/\_\/_/\_\---------------------------
                  SSSSSS                      SSSS      ---------------------------                     ---------------------------
                 SSSSSS                      SSSS       ---------------------------------------------------------------------------
                 SSSSS                                  - PROFIT TARGET: 1% -------------------------------------------------------
                 SSSSSSSS                               ---------------------------------------------------------------------------
                 SSSSSSSSSSSS                           
                  SSSSSSSSSSSSSSS                       
                     SSSSSSSSSSSSSSSS                   ---------------------------------------------------
                        SSSSSSSSSSSSSSSS                |  F1-F2 : F4-F7 %  | SPOT-F1 |  F1-F2  |  F4-F7  |
                            SSSSSSSSSSSSSSS             ---------------------------------------------------
                                SSSSSSSSSSSSS           | B :-8.46 C :0.51  | -0.668  |  1.788  | -0.097  |
                  SSSSSS            SSSSSSSSSS          --------------------------------------------------------------
             SSSSSSSSSSSS               SSSSSSS         |. DATUM  .|  SPOT   |   F1    |   F2    |   F4    |   F7    |
          SSSSSSSSS S                     SSSSSS        --------------------------------------------------------------
        SSSSSSS    SSS                     SSSSS        |2024-10-11|  20.46  | 21.128  | 19.340  | 19.148  | 19.245  |
      SSSSSS       SSS                     SSSS         --------------------------------------------------------------
    SSSSSS SSS    SSS                      SSS          |2024-10-10|  20.93  | 21.395  | 19.555  | 19.326  | 19.376  |
   SSSSSS  SSSS SSSS                     SSSS           --------------------------------------------------------------
  SSSSSS     SSSSSS                     SSSS            |2024-10-09|  20.86  | 20.899  | 19.348  | 19.280  | 19.350  |
  SSSSS      SSSS                    SSSSSS             --------------------------------------------------------------
 SSSSSS      SSSSS                SSSSSSS               
 SSSSSS      SSSSSSSSSS       SSSSSSSSS                 -----------------------------------------------------------------------------------------------------------------------------------------------------------------
 SSSSSSSS   SSSSSSSSSS    SSSSSSSSSSS                   |    . DATUM  .     |       OPEN        |       HIGH        |        LOW        |       CLOSE       |CANDLE SIZE VS PREV|  UP-DW CLO->CLO   |  UP-DW OPE->CLO   |
 SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                      -----------------------------------------------------------------------------------------------------------------------------------------------------------------
  SSSSSSSSSSSSSSSSSSSSSSSSSSSS                          |    2024-09-05     |       53.99       |       54.64       |       51.40       |       52.24       |  6.30% : -3.40%   |        -1         |        -1         |
    SSSSSSSSSSSSSSSSSSSSSS                              -----------------------------------------------------------------------------------------------------------------------------------------------------------------
        SSSSSSSSSSS                                     |    2024-09-04     |       55.03       |       56.21       |       51.24       |       54.97       | 9.70% : -11.57%   |         2         |         2         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-03     |       45.62       |       55.20       |       45.52       |       53.54       | 21.27% : 17.57%   |         1         |         1         |
                                                        -----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |. DATUM  .|   VIX   |SETTLEM1 |SETTLEM2 | FUTROL  |TRADDAYS |  VX30   | VX30VIX | VX30PR  | VX30XPR |  MAVG5  |DVX30XPR |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-11|  20.46  | 21.1276 | 19.3402 | 5.5556  |    4    |  19.74  |  -3.52  |  60.64  |  10.29  |  11.79  |  1.11   |
            SCHWUNG NEWSLETTER                          --------------------------------------------------------------------------------------------------------------------------
             Since 2018-11-18                           |2024-10-10|  20.93  | 21.3948 | 19.5553 | 5.5556  |    5    |  20.07  |  -4.11  |  62.64  |  9.27   |  13.10  |  1.09   |
               VERSION 1.04                             --------------------------------------------------------------------------------------------------------------------------
         Last Updated 2021-03-03                        |2024-10-09|  20.86  | 20.8987 | 19.3484 | 5.5556  |    6    |  19.87  |  -4.75  |  61.55  |  8.51   |  16.97  |  0.94   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-08|  21.42  | 21.4558 | 19.8940 | 5.5556  |    7    |  20.50  |  -4.30  |  65.01  |  9.07   |  20.92  |  1.11   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        |2024-10-07|  22.64  | 22.5656 | 20.6485 | 5.5556  |    8    |  21.50  |  -5.04  |  69.19  |  8.14   |  31.70  |  0.32   |
                                                        --------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        -----------------------------------------
                                                        | *********   STATISTIQUES   ********** |
                                                        -----------------------------------------
                                                        
                                                        -----------------------------------------
                                                        |   SHORTYESDAYS    |    LONGYESDAYS    |
                                                        -----------------------------------------
                                                        |         2         |         6         |
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |  SHORTYESDAYS >   |   LONGYESDAYS >   |
                                                        -------------------------------------------------------------
                                                        |      # 3919       |  # 1352 : 34.50%  |   # 342 : 8.73%   |
                                                        -------------------------------------------------------------
                                                        |  SHORTYESDAYS= 2  |  SHORTYESDAYS= 3  |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        550        |        390        |      70.9091      |
                                                        -------------------------------------------------------------
                                                        |  LONGYESDAYS= 6   |  LONGYESDAYS= 7   |      Percent      |
                                                        -------------------------------------------------------------
                                                        |        115        |        75         |      65.2174      |
                                                        -------------------------------------------------------------
                                                        ---------------------------------------------------------------------------------
                                                        | SIZE : L-U RANGE  |    POPULATION     |    LONGYESDAYS    |   SHORTYESDAYS    |
                                                        ---------------------------------------------------------------------------------
                                                        |   6.30% : 5 : 7   |        689        |   485 : 70.39%    |   535 : 77.65%    |
                                                        ---------------------------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |            DATUM            |       GROW-SHRINKDAYS       |      SHORT Y : N DAYS       |       LONG Y : N DAYS       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-05          |         0    :    2         |         2    :    0         |        6    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-04          |         0    :    1         |         1    :    0         |        5    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |         2024-09-03          |         2    :    0         |         0    :    1         |        4    :     0         |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POPULATION SHRINKDAYS = 2  |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             522             |             353             |             297             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |  POP. SHRINKDAYS NEXT DAY   |        SHORTYESDAYS         |         LONGYESDAYS         |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |             521             |             339             |             331             |            NULL             |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        ------------------------------------------------------------------
                                                        |   MONTH    |AVG DAY SIZE|    YEAR    |AVG DAY SIZE| AVG 30 DAY |
                                                        ------------------------------------------------------------------
                                                        |  January   |    3.39    |    2009    |   4.15 %   |   9.15 %   |
                                                        ------------------------------------------------------------------
                                                        |  February  |    3.43    |    2010    |   4.71 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   March    |    3.52    |    2011    |   5.02 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   April    |    5.21    |    2012    |   5.00 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    May     |    2.95    |    2013    |   3.86 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    June    |    2.84    |    2014    |   4.05 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    July    |    3.94    |    2015    |   5.25 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |   August   |    9.48    |    2016    |   4.72 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        | September  |   12.42    |    2017    |   3.35 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2018    |   5.62 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2019    |   4.06 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2020    |   6.29 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2021    |   5.30 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2022    |   5.54 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2023    |   4.60 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |    2024    |   4.54 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        |    NULL    |    NULL    |   GLOBAL   |   4.76 %   |    NULL    |
                                                        ------------------------------------------------------------------
                                                        ----------------------------------------------------------------------------
                                                        |      #       |  SHORT YES   |   LONG YES   | SHORT NODAYS | LONG NODAYS  |
                                                        ----------------------------------------------------------------------------
                                                        |      1       | 819 - 30.10% | 813 - 31.93% | 819 - 68.36% | 812 - 59.14% |
                                                        ----------------------------------------------------------------------------
                                                        |      2       | 550 - 20.21% | 525 - 20.62% | 232 - 19.37% | 319 - 23.23% |
                                                        ----------------------------------------------------------------------------
                                                        |      3       | 390 - 14.33% | 351 - 13.79% |  89 - 7.43%  | 137 - 9.98%  |
                                                        ----------------------------------------------------------------------------
                                                        |      4       | 292 - 10.73% | 236 - 9.27%  |  32 - 2.67%  |  61 - 4.44%  |
                                                        ----------------------------------------------------------------------------
                                                        |      5       | 190 - 6.98%  | 164 - 6.44%  |  14 - 1.17%  |  26 - 1.89%  |
                                                        ----------------------------------------------------------------------------
                                                        |      6       | 133 - 4.89%  | 115 - 4.52%  |  7 - 0.58%   |  14 - 1.02%  |
                                                        ----------------------------------------------------------------------------
                                                        |      7       |  98 - 3.60%  |  75 - 2.95%  |  2 - 0.17%   |  3 - 0.22%   |
                                                        ----------------------------------------------------------------------------
                                                        |      8       |  71 - 2.61%  |  56 - 2.20%  |  1 - 0.08%   |  1 - 0.07%   |
                                                        ----------------------------------------------------------------------------
                                                        |      9       |  54 - 1.98%  |  41 - 1.61%  |  1 - 0.08%   |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      10      |  38 - 1.40%  |  32 - 1.26%  |  1 - 0.08%   |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      11      |  28 - 1.03%  |  25 - 0.98%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      12      |  21 - 0.77%  |  22 - 0.86%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      13      |  13 - 0.48%  |  18 - 0.71%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      14      |  6 - 0.22%   |  17 - 0.67%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      15      |  6 - 0.22%   |  14 - 0.55%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      16      |  4 - 0.15%   |  10 - 0.39%  |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      17      |  2 - 0.07%   |  7 - 0.27%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      18      |  1 - 0.04%   |  6 - 0.24%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      19      |  1 - 0.04%   |  5 - 0.20%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      20      |  1 - 0.04%   |  3 - 0.12%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      21      |  1 - 0.04%   |  3 - 0.12%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      22      |  1 - 0.04%   |  1 - 0.04%   |      -       |      -       |
                                                        ----------------------------------------------------------------------------
                                                        |      23      |  1 - 0.04%   |  1 - 0.04%   |      -       |      -       |
                                                        -------------------------------------------------------------------------------------------
                                                        |   MAX. SY    |   MAX. SN    |   MAX. LY    |   MAX. LN    |    MAX HH    |    MAX LL    |
                                                        -------------------------------------------------------------------------------------------
                                                        |      23      |      10      |      29      |      8       |      9       |     -12      |
                                                        -------------------------------------------------------------------------------------------
                                                        |   TOT. SY    |   TOT. SN    |   TOT. LY    |   TOT. LN    |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        |2721 : 69.43% |1198 : 30.57% |2546 : 64.97% |1373 : 35.03% |     NULL     |     NULL     |
                                                        -------------------------------------------------------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -12      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |     -11      |      3       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -10      |      4       |     0.10     |
                                                        ----------------------------------------------
                                                        |      -9      |      9       |     0.23     |
                                                        ----------------------------------------------
                                                        |      -8      |      20      |     0.51     |
                                                        ----------------------------------------------
                                                        |      -7      |      37      |     0.94     |
                                                        ----------------------------------------------
                                                        |      -6      |      69      |     1.76     |
                                                        ----------------------------------------------
                                                        |      -5      |     130      |     3.32     |
                                                        ----------------------------------------------
                                                        |      -4      |     203      |     5.18     |
                                                        ----------------------------------------------
                                                        |      -3      |     342      |     8.73     |
                                                        ----------------------------------------------
                                                        |      -2      |     559      |    14.26     |
                                                        ----------------------------------------------
                                                        |      -1      |     927      |    23.65     |
                                                        ----------------------------------------------
                                                        |      0       |      37      |     0.94     |
                                                        ----------------------------------------------
                                                        |      1       |     921      |    23.50     |
                                                        ----------------------------------------------
                                                        |      2       |     387      |     9.87     |
                                                        ----------------------------------------------
                                                        |      3       |     162      |     4.13     |
                                                        ----------------------------------------------
                                                        |      4       |      58      |     1.48     |
                                                        ----------------------------------------------
                                                        |      5       |      31      |     0.79     |
                                                        ----------------------------------------------
                                                        |      6       |      13      |     0.33     |
                                                        ----------------------------------------------
                                                        |      7       |      3       |     0.08     |
                                                        ----------------------------------------------
                                                        |      8       |      2       |     0.05     |
                                                        ----------------------------------------------
                                                        |      9       |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        ----------------------------------------------
                                                        |     U-D      |    FREQ.     |      %       |
                                                        ----------------------------------------------
                                                        |     -13      |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        |     -12      |      3       |     0.08     |
                                                        ----------------------------------------------
                                                        |     -11      |      4       |     0.10     |
                                                        ----------------------------------------------
                                                        |     -10      |      8       |     0.20     |
                                                        ----------------------------------------------
                                                        |      -9      |      10      |     0.26     |
                                                        ----------------------------------------------
                                                        |      -8      |      18      |     0.46     |
                                                        ----------------------------------------------
                                                        |      -7      |      27      |     0.69     |
                                                        ----------------------------------------------
                                                        |      -6      |      50      |     1.28     |
                                                        ----------------------------------------------
                                                        |      -5      |      89      |     2.27     |
                                                        ----------------------------------------------
                                                        |      -4      |     162      |     4.13     |
                                                        ----------------------------------------------
                                                        |      -3      |     285      |     7.27     |
                                                        ----------------------------------------------
                                                        |      -2      |     542      |    13.83     |
                                                        ----------------------------------------------
                                                        |      -1      |     998      |    25.47     |
                                                        ----------------------------------------------
                                                        |      0       |     680      |    17.35     |
                                                        ----------------------------------------------
                                                        |      1       |     770      |    19.65     |
                                                        ----------------------------------------------
                                                        |      2       |     207      |     5.28     |
                                                        ----------------------------------------------
                                                        |      3       |      49      |     1.25     |
                                                        ----------------------------------------------
                                                        |      4       |      11      |     0.28     |
                                                        ----------------------------------------------
                                                        |      5       |      4       |     0.10     |
                                                        ----------------------------------------------
                                                        |      6       |      1       |     0.03     |
                                                        ----------------------------------------------
                                                        -------------------------------------------------------------
                                                        |    POPULATION     |     LOWEROPEN     |    PERCENTAGE     |
                                                        -------------------------------------------------------------
                                                        |       3316        |       1901        |       57.00       |
                                                        -------------------------------------------------------------
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |       DATE        |       OPEN        |       CLOSE       |        LOW        |       HIGH        |       MIN20       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-11     |       20.87       |       20.46       |       20.14       |       21.16       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-10     |       20.91       |       20.93       |       20.64       |       21.39       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-09     |       21.98       |       20.86       |       20.71       |       22.01       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-08     |       22.92       |       21.42       |       21.14       |       23.14       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-07     |       20.76       |       22.64       |       20.65       |       23.03       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-04     |       20.48       |       19.21       |       18.48       |       20.48       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-03     |       19.63       |       20.49       |       19.16       |       20.75       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-02     |       19.65       |       18.90       |       18.58       |       20.36       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-10-01     |       16.96       |       19.26       |       16.61       |       20.73       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-30     |       17.01       |       16.73       |       16.47       |       17.79       |       15.37       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-27     |       15.64       |       16.96       |       15.20       |       16.97       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-26     |       15.06       |       15.37       |       14.90       |       15.83       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-25     |       15.82       |       15.41       |       15.17       |       15.82       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-24     |       15.87       |       15.39       |       15.27       |       16.67       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-23     |       16.71       |       15.89       |       15.75       |       16.95       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-20     |       16.35       |       16.15       |       15.81       |       16.68       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-19     |       17.21       |       16.33       |       16.21       |       17.27       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-18     |       17.58       |       18.23       |       17.11       |       19.39       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-17     |       17.16       |       17.61       |       16.67       |       18.08       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        |    2024-09-16     |       17.16       |       17.14       |       16.91       |       17.69       |       15.00       |
                                                        -------------------------------------------------------------------------------------------------------------------------
                                                        
                                                        Legend:
                                                        
                                                        Tbl 1.	
                                                        	This Table helps to see if you should go long or short the stock.
                                                        
                                                        	ShortYesDay: The stockprice went lower or equal during the day than the openingsprice minus our profit target percentage.
                                                        	ShortYesDays : Amount of ShortYesDays in a row since yesterday
                                                        	LongYesDay: The stockprice went higher or equal during the days session than teh openingsprice plus our profit target percentage.
                                                        	LongYesDays: Amount of LongYesDays in a row since yesterday
                                                        	Population: Amount of tradingdays we do the calculations with.
                                                        	ShortYesdays > : How many ShortYesdays bigger than Shortyesdays
                                                        	LongYesdays > : Hom many LongYesdays bigger then longyesdays
                                                        	Percent : What is the change next trading session will be a ShortYesday/ LongYesDay
                                                        
                                                         Tbl 2. We take the candlesize of the previous day. Select all the occurences off the stock where the candlesize is between the range and see if the next day how many times we reach our target.
                                                        Tbl 3. Grow-Shrinkdays : Is the daily price range between Low of Day and High of Day  bigger or smaller than the previous day.
                                                        	Short Y: ShortYesDay
                                                        	Short N: ShortNoDay
                                                        	Long Y : LongYesDay
                                                        	Long N : LongNoDay
                                                        Tbl 4. 	DailyCandle : The Daily price range of a stock
                                                        	The First and Second Column shows the average DailyCandle per month of this year.
                                                        	The Third and Fourt Column shows the average DailyCandle per year
                                                        	The Fifth Column show the average DailyCandle for the last 30 trading days.
                                                        
                                                        Tbl 5. Is a Frequency table over the whole population.
                                                        	SY : ShortYesDays	SN: ShortNoDays
                                                        	LY : LongYesDays	LN: LongNoDays
                                                        	HH : Higher High -> Price at close is higher than previous close price	
                                                        	LL: Lower Low 	-> Price at close is lower than previous close price 
                                                        Tbl 6. Is a Frequency table of how many days in a row the stock goes up or goes down.
                                                        	Positive numbers go up negative numbers go down.
                                                        	NULL is the same close price as the day before.
Response: text/plain
Original URLgopher://thinkerwim.org/0/fin_news/vxxnews.txt
Content-Typetext/plain; charset=utf-8